Submitted by admin on Tue, 10/28/2008 - 1:06pm
Location
35 02 35TH STREET
ASTORIA, NY 11106United States
Phone:
17187520620
Javascript is required to view this map.
Beer Carried at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
|
|
Abita Purple Haze | PURPLE 1/2 | Raspberry Wheat | 4.5% ABV | Abita | |
|
|
Blaugies Saison De L'Epeautre | SAIS DEP 20LKK | Blaugies | |||
|
|
Blue Point Hoptical Illusion | HOPTICAL 1/2 | India Pale Ale | 6.3% ABV | Blue Point | |
|
|
Blue Point Summer Ale | SUMMER ALE 1/2 | Golden Ale | 4.4% ABV | Summer | Blue Point |
|
|
Bruery Rugbrød | RUGBROD 1/6 | JuleBryg-Style Dark Rye Ale | 8.0% ABV | Limited Release | Bruery |
|
|
Chimay Blue (Grande Réserve) | GRANDE 12/25.4 | Grande Réserve | 9.0% ABV | Chimay | |
|
|
Chimay Blue (Grande Réserve) | BLUE 24/11.2 | Grande Réserve | 9.0% ABV | Chimay | |
|
|
Chimay White (Cinq Cents) | TRIPEL 20 L | Tripel | 8.0% ABV | Chimay | |
|
|
Corsendonk Abbey Brown Ale | BROWN 30 L | Belgian Abbey Dubbel | 7.5% ABV | Corsendonk | |
|
|
d'Achouffe Houblon Chouffe | HOUBLON 20L | Belgian Double IPA | 9.0% ABV | d'Achouffe | |
|
|
d'Achouffe LaChouffe | LACHOUFFE 20L | Belgian Golden Ale | 8.0% ABV | d'Achouffe | |
|
|
De Ranke Guldenberg | GULDENBURG 30L | Blonde Ale, Tripel | 8.5% ABV | Limited Release | De Ranke |
|
|
Dupont Avril | AVRIL 20L | Biere de Table | 3.5% ABV | Dupont | |
|
|
Duvel Green | ALE 20L | Belgian Golden Ale | 6.8% ABV | Duvel | |
|
|
Erdinger Weissbier Dunkel | DK HEFE 30L | Dunkel Weissebier | 5.6% ABV | Erdinger | |
|
|
Flying Dog Tire Bite Kölsch | TIRE 1/2 BBL | Kölsch style Golden Ale | 5.1% ABV | Flying Dog | |
|
|
Green Flash West Coast I.P.A. | W CST IPA 1/2 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | |
|
|
Green's Quest Gluten-Free Tripel Ale | QUEST 12/16.9 | Gluten-Free Tripel Ale | 8.5% ABV | Green's | |
|
|
Greenport Harbor Harbor Ale | HARBOR ALE 50L | Pale Ale | Greenport Harbor | ||
|
|
Hennepin Farmhouse Saison | HENNEPIN 1/2 | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | |
|
|
Hitachino Nest White Ale | WHITE 12/24.3 | Belgian White Ale | 5.0% ABV | Hitachino | |
|
|
Jolly Pumpkin Luciernaga (The Firefly) | LUCIERNAGA 1/6 | Belgian Pale Ale | 6.5% ABV | Summer | Jolly Pumpkin |
|
|
Lagunitas Lucky 13 | LUCKY 13 1/2 | American Strong Ale | 8.3% ABV | Limited Release | Lagunitas |
|
|
Lindemans Framboise | FRAMB 25 L | Raspberry Lambic | 4.0% ABV | Lindemans | |
|
|
Magic Hat #9 | #9 1/2 BBL | Not Quite Pale Ale | 4.6% ABV | Magic Hat | |
|
|
Malheur 12° | 12 20L | Dark Strong Ale | 12.0% ABV | Malheur | |
|
|
Maredsous Dubbel | #8 DUBBEL 30L | Belgian Abbey Dubbel | 8.0% ABV | Maredsous | |
|
|
Ommegang Zuur | ZUUR 30L | Flemish Sour Brown Ale | 6.0% ABV | Limited Release | Ommegang |
|
|
Oskar Blues Gubna Imperial IPA | GUBNA 1/6 | Imperial IPA | 9.5% ABV | Winter | Oskar Blues |
|
|
Reissdorf Koelsch | KOLSCH 50L | Köelsch | 4.8% ABV | Reissdorf | |
|
|
Rochefort 10° (Blue Cap) | #10 12/11.2 OZ | Trappist Ale | 11.3% ABV | Rochefort | |
|
|
Saison Dupont | SAISON 1/6 BBL | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | |
|
|
Scaldis Special Ale | ALE 1/6 BBL | Belgian Strong Ale | 12.0% ABV | Scaldis | |
|
|
Schneider-Brooklyner Hopfen Weisse | HOP WEISSE 20L | Dry Hopped Weissbock | 8.2% ABV | Limited Release | Schneider |
|
|
Southern Tier hop sun | HOP SUN 1/2 | American Wheat Ale | 4.5% ABV | Summer | Southern Tier |
|
|
St. Bernardus Abt 12 | ABT 12 12/25.4 | Belgian Abbey Brown Ale | 10.0% ABV | St. Bernardus | |
|
|
St. Bernardus Prior 8 | PRIOR 8 30L | Belgian Abbey Brown Ale | 8.0% ABV | St. Bernardus | |
|
|
Strubbe Pils | PILSNER 50 L | Belgian Pilsner | 5.0% ABV | Strubbe | |
|
|
Victory Donnybrook Stout | DONNYBROOK 1/2 | Irish Stout | 3.7% ABV | Spring | Victory |
|
|
Victory Golden Monkey | G. MONKEY 1/2 | Belgian-Style Tripel | 9.5% ABV | Victory | |
|
|
Victory Hop Devil | HOP DEVIL 1/2 | American IPA | 6.7% ABV | Victory | |
|
|
Victory Lager | MALT LAGER 1/2 | All Malt Lager | 4.8% ABV | Victory | |
|
|
Victory Prima Pils | PRIMA PILS 1/2 | German Pilsner | 5.3% ABV | Victory | |
|
|
Victory Storm King | STORM KING 1/2 | Imperial Stout | 9.1% ABV | Victory | |
|
|
Victory Summer Love Ale | SUMMR LOVE 1/2 | Golden Ale | Victory | ||
|
|
Westmalle Tripel | TRIPLE 6/25.4 | Trappist Tripel Ale | 9.5% ABV | Westmalle | |
|
|
Westmalle Tripel | TRIPLE 12/11.2 | Trappist Tripel Ale | 9.5% ABV | Westmalle |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
